2021 Suzuki Auto Cebu Pricelist
MODEL | VARIANT | UNIT PRICE |
---|---|---|
VITARA 1.6 ALLGRIP | GLX AT 2tone | 1535000 |
VITARA 1.6 ALLGRIP | GLX AT 1tone | 1525000 |
JIMNY 4x4 1.5 | GLX AT 2tone | 1265000 |
JIMNY 4x4 1.5 | GLX AT 1tone | 1255000 |
JIMNY 4x4 1.5 | GL AT | 1205000 |
JIMNY 4x4 1.5 | GL MT | 1145000 |
XL7 1.5 | GLX AT | 1148000 |
ERTIGA 1.5 (UPGRADED) | GL AT | 973000 |
ERTIGA 1.5 (UPGRADED) | GL MT | 933000 |
ERTIGA 1.5 (UPGRADED) | GA MT | 813000 |
CIAZ 1.4 (MC) | GL AT | 938000 |
SWIFT 1.2 | GL CVT | 869000 |
SWIFT 1.2 | GL MT | 825000 |
APV 1.6 | GLX MT | 893000 |
APV 1.6 | GA MT | 701000 |
DZIRE 1.2 | GL+ AGS | 758000 |
DZIRE 1.2 | GL MT | 698000 |
DZIRE 1.2 | GA MT | 599900 |
CELERIO 1.0 | GL CVT | 678000 |
S-PRESSO 1.0 | GL MT | 573000 |
S-PRESSO 1.0 | SE MT | 618000 |
CARRY 1.5 | UTILITY VAN (UV) | 729000 |
CARRY 1.5 | CARGO VAN (CV) | 689000 |
CARRY 1.5 | TRUCK/Dropside | 614000 |
CARRY 1.5 | CAB & CHASSIS | 590000 |
Updated December 2021
Prices are subject to change without prior notice.
Price at the time of delivery shall prevail.
Contact us!
Phone
0995-752 1702 Viber/WhatsApp
Hours
8:00am-5:00pm Mon-Sat
Address
Suzuki Auto Cebu North - Cebu Autocentrale Corp.
A.S. Fortuna Avenue,
Mandaue City, Cebu,
Philippines 6014