MODEL | VARIANT | UNIT PRICE | PROMO LDP (20%) | 60 MONTHS |
---|---|---|---|---|
VITARA 1.6 ALLGRIP | GLX AT 2tone | * 1,535,000 | ZERO + VIP PACK | 31492.06 |
VITARA 1.6 ALLGRIP | GLX AT 1tone | * 1,525,000 | ZERO + VIP PACK | 31286.9 |
JIMNY 4x4 1.5 | GLX AT 2tone | * 1,265,000 | 150K | 25952.74 |
JIMNY 4x4 1.5 | GLX AT 1tone | * 1,255,000 | 140K | 25747.58 |
JIMNY 4x4 1.5 | GL AT | * 1,205,000 | 120K | 24721.78 |
JIMNY 4x4 1.5 | GL MT | * 1,145,000 | 100K | 23490.82 |
XL7 1.5 | GLX AT | * 1,148,000 | 70K | 23552.368 |
ERTIGA 1.5 (UPGRADED) | GL AT | * 973,000 | 79K | 19962.068 |
ERTIGA 1.5 (UPGRADED) | GL MT | * 933,000 | 69K | 19141.428 |
ERTIGA 1.5 (UPGRADED) | GA MT | * 813,000 | 59K | 16679.508 |
CIAZ 1.4 (MC) | GL AT | * 938,000 | 999 | 19244.008 |
SWIFT 1.2 | GL CVT | * 869,000 | 15K | 17828.404 |
SWIFT 1.2 | GL MT | * 825,000 | ZERO | 16925.7 |
APV 1.6 | GLX MT | * 893,000 | 39K | 18320.788 |
APV 1.6 | GA MT | * 701,000 | 69K | 14381.716 |
DZIRE 1.2 | GL+ AGS | * 758,000 | 20K | 15551.128 |
DZIRE 1.2 | GL MT | * 698,000 | 15K | 14320.168 |
DZIRE 1.2 | GA MT | * 599,900 | 12K | 12307.5484 |
CELERIO 1.0 | GL CVT | * 678,000 | 9K | 13909.848 |
S-PRESSO 1.0 | GL MT | * 573,000 | 35K | 11755.668 |
S-PRESSO 1.0 | SE MT | * 618,000 | 40K | 12678.888 |
CARRY 1.5 | UTILITY VAN (UV) | * 729,000 | 79K | 14956.164 |
CARRY 1.5 | CARGO VAN (CV) | * 689,000 | 59K | 14135.524 |
CARRY 1.5 | TRUCK/Dropside | * 614,000 | 69K | 12596.824 |
CARRY 1.5 | CAB & CHASSIS | * 590,000 | N/A | N/A |
Contact us!
Phone
0995-752 1702 Viber/WhatsApp
Hours
8:00am-5:00pm Mon-Sat
Address
Suzuki Auto Cebu North - Cebu Autocentrale Corp.
A.S. Fortuna Avenue,
Mandaue City, Cebu,
Philippines 6014