Toyota Cebu ALL-IN Cash Out! All Out SAVINGS.
Get any of these amazing deals from the country’s number 1 automotive brand.
2021 TOYOTA CEBU ALL-IN PROMO
Subject to bank approval.
Terms and Conditions apply.
Model | NET DP | 24 MOS | 36 MOS | 48 MOS | 60 MOS |
---|---|---|---|---|---|
Vios XLE CVT IMPROVEMENT | 0 | 39,014 | 27,417 | 21,599 | 18,175 |
Vios XLE MT IMPROVEMENT | 0 | 36,849 | 25,896 | 20,401 | 17,166 |
Wigo 1.0 G A/T-new | 0 | 30,657 | 21,545 | 16,973 | 14,282 |
VIOS 1.3 XE CVT (3 airbags) IMPROVEMENT | 7,000 | 34,771 | 24,435 | 19,250 | 16,198 |
Wigo 1.0 E M/T-MC | 16,000 | 26,760 | 18,806 | 14,815 | 12,466 |
Vios BASE MT (3 airbags) IMPROVEMENT 2021 MODEL | 25,000 | 31,653 | 22,245 | 17,524 | 14,746 |
Wigo 1.0 G M/T-MC | 25,000 | 29,142 | 20,480 | 16,134 | 13,576 |
Wigo 1.0 TRD A/T-new | 32,000 | 32,476 | 22,823 | 17,980 | 15,129 |
Vios 1.3 J M/T (3 airbags) IMPROVEMENT | 33,000 | 32,779 | 23,036 | 18,148 | 15,270 |
Avanza 1.3 E M/T | 34,000 | 40,097 | 28,178 | 22,199 | 18,679 |
Avanza 1.3 E A/T | 37,000 | 41,959 | 29,487 | 23,230 | 19,546 |
Vios BASE MT (3 airbags) IMPROVEMENT 2022 MODEL | 44,000 | 31,653 | 22,245 | 17,524 | 14,746 |
Vios 1.5 G CVT A/T IMPROVEMENT | 45,000 | 44,167 | 31,038 | 24,452 | 20,575 |
Avanza 1.3 J M/T | 46,000 | 34,338 | 24,131 | 19,011 | 15,996 |
Vios 1.5 G CVT A/T White Pearl IMPROVEMENT | 46,000 | 44,817 | 31,495 | 24,812 | 20,878 |
Innova E DSL M/T 2021 MODEL | 52,000 | 56,632 | 39,885 | 31,487 | 26,550 |
Innova E DSL A/T 2021 MODEL | 59,000 | 59,601 | 41,976 | 33,138 | 27,942 |
Vios 1.5 GR-S CVT IMPROVEMENT | 62,000 | 46,332 | 32,560 | 25,651 | 21,584 |
Avanza 1.5 G M/T | 68,000 | 44,124 | 31,008 | 24,428 | 20,555 |
RUSH 1.5G A/T | 69,000 | 49,796 | 34,994 | 27,568 | 23,197 |
Innova E DSL M/T 2022 MODEL | 70,000 | 56,632 | 39,885 | 31,487 | 26,550 |
Avanza 1.5 G A/T | 71,000 | 45,986 | 32,316 | 25,459 | 21,422 |
RUSH 1.5E M/T | 73,000 | 44,730 | 31,434 | 24,764 | 20,837 |
Vios 1.5 GR-S CVT WP IMPROVEMENT | 74,000 | 46,982 | 33,016 | 26,010 | 21,886 |
Innova E DSL A/T 2022 MODEL | 77,000 | 59,601 | 41,976 | 33,138 | 27,942 |
RUSH 1.5E A/T | 77,000 | 46,462 | 32,651 | 25,723 | 21,644 |
Avanza 1.5 Veloz | 78,000 | 48,800 | 34,294 | 27,017 | 22,733 |
Innova J DSL M/T 2021 MODEL | 83,000 | 52,432 | 36,927 | 29,152 | 24,581 |
Altis 1.6 V CVT | 89,000 | 53,662 | 37,794 | 29,836 | 25,158 |
Altis 1.6 V CVT White Pearl | 90,000 | 54,299 | 38,242 | 30,190 | 25,456 |
Hiace Commuter Decontent 2021 MODEL | 90,000 | 60,704 | 42,753 | 33,751 | 28,459 |
Yaris 1.3 E A/T - MC | 90,000 | 44,297 | 31,130 | 24,524 | 20,636 |
Innova J DSL M/T 2022 MODEL | 101,000 | 52,432 | 36,927 | 29,152 | 24,581 |
Yaris 1.5 S A/T - MC | 106,000 | 50,402 | 35,420 | 27,904 | 23,480 |
Hiace Commuter Decontent 2022 MODEL | 108,000 | 60,704 | 42,753 | 33,751 | 28,459 |
Hilux 2.4 4x2 G AT W/ BEDLINER PRE-MC 2020 | 110,000 | 57,832 | 40,730 | 32,154 | 27,112 |
Hilux 2.4 4x2 Cab & Chassis MT IMPROVEMENT | 110,000 | 38,306 | 26,979 | 21,298 | 17,959 |
Altis 1.6 E M/T | 112,000 | 46,451 | 32,715 | 25,827 | 21,777 |
Altis 1.6 G CVT | 120,000 | 50,057 | 35,254 | 27,831 | 23,467 |
Altis 1.8 V HV | 127,000 | 69,782 | 49,146 | 38,798 | 32,715 |
Altis 1.8 V HV White Pearl | 129,000 | 70,418 | 49,594 | 39,152 | 33,013 |
Hilux 2.4 4x2 J MT W/ BEDLINER IMPROVEMENT | 130,000 | 43,282 | 30,483 | 24,065 | 20,291 |
Hilux 2.4 4x2 Cargo MT IMPROVEMENT | 133,000 | 42,676 | 30,056 | 23,728 | 20,007 |
Hilux 2.4 4x2 E MT W/ BEDLINER IMPROVEMENT | 136,000 | 51,045 | 35,950 | 28,381 | 23,931 |
Hilux 2.4 4x4 J MT W/ BEDLINER IMPROVEMENT | 138,000 | 51,596 | 36,339 | 28,687 | 24,189 |
Fortuner 4x2 2.4 G Dsl A/T-new IMPROVEMENT | 140,000 | 75,212 | 52,970 | 41,817 | 35,260 |
Hilux 2.4 4x2 G MT W/ BEDLINER IMPROVEMENT | 140,000 | 55,923 | 39,386 | 31,093 | 26,218 |
Innova G DSL M/T | 142,000 | 66,685 | 46,965 | 37,077 | 31,263 |
HIACE CARGO-NEW | 143,000 | 48,911 | 34,448 | 27,195 | 22,930 |
Innova G DSL M/T - White Pearl | 144,000 | 67,322 | 47,414 | 37,430 | 31,561 |
Hilux 2.4 4x2 G AT W/ BEDLINER IMPROVEMENT | 150,000 | 59,105 | 41,627 | 32,862 | 27,709 |
Hilux 2.4 4X2 FX w/ Rear Aircon MT IMPROVEMENT | 152,000 | 47,808 | 33,671 | 26,581 | 22,413 |
Innova G DSL A/T | 160,000 | 69,655 | 49,057 | 38,728 | 32,655 |
Hiace Commuter 3.0L Deluxe | 160,000 | 72,157 | 50,819 | 40,119 | 33,828 |
Innova G DSL A/T - White Pearl | 161,000 | 70,291 | 49,505 | 39,081 | 32,953 |
Fortuner 4x2 2.4 G DSL M/T-new IMPROVEMENT | 173,000 | 71,394 | 50,282 | 39,695 | 33,470 |
Innova V DSL A/T | 176,000 | 75,890 | 53,448 | 42,195 | 35,578 |
Innova V DSL A/T White Pearl | 177,000 | 76,527 | 53,897 | 42,548 | 35,877 |
Corolla Cross 1.8 G CVT | 181,000 | 56,632 | 39,885 | 31,487 | 26,550 |
Corolla Cross 1.8 G CVT White Pearl | 183,000 | 57,268 | 40,333 | 31,841 | 26,848 |
Hilux 2.4 4X2 conquest MT IMPROVEMENT | 197,000 | 62,358 | 43,918 | 34,671 | 29,234 |
Hilux 2.4 4X2 conquest MT-Emotional Red IMPROVEMENT | 199,000 | 63,207 | 44,516 | 35,143 | 29,632 |
Hilux 2.4 4X2 conquest AT IMPROVEMENT | 208,000 | 65,540 | 46,159 | 36,440 | 30,726 |
Hilux 2.4 4X2 conquest AT-Emotional Red IMPROVEMENT | 210,000 | 66,388 | 46,756 | 36,912 | 31,124 |
Fortuner 4x2 Q AT MINOR CHANGE | 214,000 | 86,877 | 61,186 | 48,303 | 40,729 |
Fortuner 4x2 Q AT Pearl MINOR CHANGE | 216,000 | 87,513 | 61,634 | 48,657 | 41,027 |
SUPRA 3.0L AT-PROMINENCE RED 2020 MODEL | 218,000 | 213,798 | 150,574 | 118,869 | 100,230 |
GL Grandia 3.0L Dsl M/T | 224,000 | 90,016 | 63,397 | 50,048 | 42,201 |
Corolla Cross 1.8 V HV | 225,000 | 72,115 | 50,789 | 40,096 | 33,808 |
GL Grandia 3.0L Dsl M/T 2Tone | 225,000 | 90,653 | 63,845 | 50,402 | 42,499 |
Corolla Cross 1.8 V HV White Pearl | 228,000 | 72,751 | 51,238 | 40,449 | 34,107 |
Rav4 4x2 2.5 LE | 228,000 | 76,781 | 54,076 | 42,690 | 35,996 |
Rav4 4x2 2.5 LE White Pearl | 230,000 | 77,418 | 54,524 | 43,044 | 36,294 |
GL Grandia 3.0L Dsl A/T | 232,000 | 93,198 | 65,638 | 51,817 | 43,692 |
Hilux 2.8 4X4 conquest MT IMPROVEMENT | 232,000 | 78,478 | 55,271 | 43,633 | 36,791 |
Rav4 4x2 2.5 XLE White Pearl | 233,000 | 85,562 | 60,260 | 47,572 | 40,112 |
GL Grandia 3.0L Dsl A/T 2Tone | 234,000 | 93,834 | 66,086 | 52,171 | 43,990 |
Fortuner 4x4 LTD AT 2-Tone MINOR CHANGE | 235,000 | 104,100 | 73,316 | 57,879 | 48,803 |
Hilux 2.8 4X4 conquest MT-Emotional Red IMPROVEMENT | 235,000 | 79,326 | 55,868 | 44,105 | 37,189 |
Fortuner 4x4 LTD AT WP 2-Tone MINOR CHANGE | 237,000 | 104,524 | 73,614 | 58,114 | 49,002 |
Hilux 2.8 4X4 conquest AT IMPROVEMENT | 242,000 | 81,660 | 57,511 | 45,402 | 38,283 |
Hilux 2.8 4X4 conquest AT-Emotional Red IMPROVEMENT | 245,000 | 82,508 | 58,109 | 45,874 | 38,681 |
Rav4 4x2 2.5 XLE | 253,000 | 84,926 | 59,812 | 47,218 | 39,814 |
Fortuner 2.4L 4x2 V AT IMPROVEMENT | 260,000 | 80,260 | 56,526 | 44,624 | 37,627 |
Fortuner 2.4L 4x2 V AT PC IMPROVEMENT | 262,000 | 80,896 | 56,974 | 44,978 | 37,925 |
Fortuner 2.8L 4x2 Q AT IMPROVEMENT | 263,000 | 87,726 | 61,784 | 48,775 | 41,127 |
Fortuner 2.8L 4x2 Q AT PC IMPROVEMENT | 265,000 | 88,362 | 62,232 | 49,129 | 41,425 |
Fortuner 2.8L 4x2 LTD AT 2T IMPROVEMENT | 272,000 | 98,840 | 69,611 | 54,954 | 46,337 |
Fortuner 2.8L 4x2 LTD AT PC 2T IMPROVEMENT | 274,000 | 99,264 | 69,910 | 55,190 | 46,536 |
Hilux GR-S 4x4 AT | 280,000 | 86,326 | 60,798 | 47,996 | 40,470 |
Hilux GR-S 4x4 AT Emotional Red | 283,000 | 87,174 | 61,395 | 48,468 | 40,868 |
Fortuner 2.8L 4x4 LTD AT 2T IMPROVEMENT | 292,000 | 105,627 | 74,391 | 58,728 | 49,519 |
GL Grandia Tourer 3.0L Dsl M/T | 293,000 | 96,761 | 68,147 | 53,798 | 45,362 |
Fortuner 2.8L 4x4 LTD AT PC 2T IMPROVEMENT | 294,000 | 106,051 | 74,690 | 58,964 | 49,718 |
GL Grandia 3.0L Dsl Tourer M/T 2Tone | 295,000 | 97,397 | 68,595 | 54,152 | 45,661 |
Rav4 4x2 2.5 LTD | 297,000 | 98,585 | 69,432 | 54,813 | 46,218 |
FJ CRUISER 4.0L A/T | 298,000 | 91,204 | 64,233 | 50,709 | 42,757 |
Rav4 4x2 2.5 LTD White Pearl | 299,000 | 99,221 | 69,880 | 55,166 | 46,516 |
GL Grandia Tourer 3.0L Dsl A/T | 305,000 | 100,579 | 70,836 | 55,921 | 47,152 |
GL Grandia Tourer 3.0L Dsl A/T 2Tone | 307,000 | 101,215 | 71,284 | 56,275 | 47,451 |
Hiace Super Grandia 1T(leather) | 344,000 | 113,475 | 79,918 | 63,091 | 53,198 |
Hiace Super Grandia 2T(leather) | 346,000 | 114,111 | 80,366 | 63,445 | 53,496 |
Fortuner 2.8L 4x4 GR-S AT PC 2T | 358,000 | 108,554 | 76,453 | 60,355 | 50,891 |
Hiace Super Grandia Elite 1T-new | 361,000 | 129,382 | 91,121 | 71,935 | 60,655 |
Hiace Super Grandia Elite 2T-new | 363,000 | 130,018 | 91,570 | 72,289 | 60,954 |
COASTER 30 SEATER WHITE | 436,000 | 162,894 | 114,723 | 90,567 | 76,366 |
Prado GAS | 491,000 | 147,326 | 103,759 | 81,912 | 69,067 |
Prado GAS WP | 493,000 | 147,962 | 104,207 | 82,265 | 69,366 |
Prado DSL | 609,000 | 181,304 | 127,689 | 100,803 | 84,997 |
Prado DSL WP | 612,000 | 181,940 | 128,137 | 101,157 | 85,295 |
LC 300 VX | 864,000 | 221,942 | 156,310 | 123,398 | 104,048 |
LC 300 VX WP | 867,000 | 222,579 | 156,758 | 123,751 | 104,346 |
LC 300 ZX | 944,000 | 241,837 | 170,322 | 134,459 | 113,375 |
LC 300 ZX WP | 946,000 | 242,474 | 170,770 | 134,813 | 113,673 |
FREE ITEMS:
- 3 Years LTO Registration
- 1 Year Comprehensive Insurance
- Chattel Fees
- Window Tint
- Floor Mats
- Seat Covers
- Basic Tools, Jack and Handle
- 10 Liters of Fuel
- Labor during 1,000 Km. & 5,000 Km. Periodic Maintenance Services
PARTICIPATING BANKS:
- Toyota Financial Services
- BDO
- PSBank
- RCBC
- Eastwest Bank
- Sterling Bank of Asia
- Bank of Commerce
- Maybank
- Wealth Bank
- UCPB Savings
APPLICATION REQUIREMENTS:
-
Self-Employed
- Complete Filled up Application form (Pls. find download link below)
- Income Tax Return
- 2 Valid Identification Card
- Business Registration/DTI
- 3-5 Months Bank Statement
-
Employed
- Complete Filled up Application form (Pls. find download link below)
- Certificate of Employment or Employment Contract
- 2 Valid Identification Card
- 3-5 Months Bank Statement
-
Overseas Filipino Worker
- Complete Filled up Application form (Pls. find download link below)
- Previous or Current Employment Contract
- 2 Valid Identification Card
- 3-5 Months Bank Statement